NCAA Division III · Pennsylvania
D3 soccer colleges in Pennsylvania
59 colleges in Pennsylvania play NCAA Division III soccer in 2026-27: 59 women’s programs and 57 men’s. Their median published tuition is $39,470 a year before aid, and median graduation rate is 64%.
- Schools
- 59
- Programs
- 116
- Median roster
- 30
D3 soccer colleges in Pennsylvania: 59 schools listed, read Oct 3, 2026.
Free · no card · no sales call
What does D3 soccer in Pennsylvania look like?
| Schools | 59 |
|---|---|
| Women’s programs | 59 |
| Men’s programs | 57 |
| Public / private | 9 public, 50 private |
| Median enrollment | 1,595 undergraduates |
| Median tuition, out of state (2023-24) | $39,470 |
| Median graduation rate | 64% |
| Median roster | 30 players (116 squads) |
Which colleges in Pennsylvania have D3 soccer?
All 59, A to Z. Under each school: its women’s and men’s programs with this season’s roster size. A blue link opens our roster page for that team.
| School | Tuition | Grad rate |
|---|---|---|
| Albright CollegeWomen's · 32 Men's · 29 | $28,794 | 42% |
| Allegheny CollegeWomen's · 26 Men's · 37 | $54,960 | 67% |
| Alvernia UniversityWomen's · 28 Men's · 36 | $42,810 | 58% |
| Arcadia UniversityWomen's · 39 Men's · 39 | $48,290 | 64% |
| Bryn Mawr CollegeWomen's · 27 | $62,560 | 86% |
| Cairn UniversityWomen's · 22 Men's · 32 | $32,625 | 64% |
| Carlow UniversityWomen's · 16 Men's · 23 | $34,502 | 55% |
| Carnegie Mellon UniversityWomen's · 35 Men's · 33 | $63,829 | 93% |
| Cedar Crest CollegeWomen's · 20 | $44,934 | 58% |
| Chatham UniversityWomen's · 25 Men's · 26 | $43,810 | 66% |
| Delaware Valley UniversityWomen's · 21 Men's · 34 | $43,300 | 52% |
| DeSales UniversityWomen's · 30 Men's · 34 | $44,800 | 71% |
| Dickinson CollegeWomen's · 30 Men's · 35 | $63,475 | 83% |
| Eastern UniversityWomen's · 30 Men's · 30 | $37,420 | 57% |
| Elizabethtown CollegeWomen's · 28 Men's · 32 | $36,842 | 77% |
| Franklin & Marshall CollegeWomen's · 30 Men's · 29 | $68,380 | 86% |
| Geneva CollegeWomen's · 24 Men's · 27 | $33,610 | 61% |
| Gettysburg CollegeWomen's · 30 Men's · 40 | $64,230 | 83% |
| Grove City CollegeWomen's · 29 Men's · 35 | $20,890 | 80% |
| Gwynedd Mercy UniversityWomen's · 22 Men's · 38 | $38,310 | 66% |
| Haverford CollegeWomen's · 30 Men's · 33 | $68,300 | 89% |
| Immaculata UniversityWomen's · 27 Men's · 31 | $28,550 | 64% |
| Juniata CollegeWomen's · 30 Men's · 28 | $56,402 | 69% |
| Keystone CollegeWomen's · 16 Men's · 26 | $17,850 | 41% |
| King's College (Pennsylvania)Women's · 30 Men's · 34 | $42,600 | 60% |
| La Roche UniversityWomen's · 29 Men's · 30 | $33,120 | 57% |
| Lancaster Bible CollegeWomen's · 25 Men's · 30 | $29,990 | 71% |
| Lebanon Valley CollegeWomen's · 35 Men's · 36 | $50,320 | 73% |
| Lycoming CollegeWomen's · 35 Men's · 28 | $47,675 | 60% |
| Marywood UniversityWomen's · 36 Men's · 34 | $39,570 | 73% |
| Messiah UniversityWomen's · 26 Men's · 26 | $40,640 | 78% |
| Misericordia UniversityWomen's · 31 Men's · 33 | $38,370 | 69% |
| Moravian UniversityWomen's · 32 Men's · 40 | $52,000 | 71% |
| Mount Aloysius CollegeWomen's · 18 Men's · 35 | $26,156 | 52% |
| Muhlenberg CollegeWomen's · 29 Men's · 32 | $60,240 | 80% |
| Neumann UniversityWomen's · 24 Men's · 35 | $37,300 | 46% |
| Penn State BehrendWomen's · 27 Men's · 24 | $26,668 | 46% |
| Penn State Berks CollegeWomen's · 18 Men's · 29 | $26,668 | 23% |
| Penn State BrandywineWomen's · 19 Men's · 20 | $25,118 | 21% |
| Penn State HarrisburgWomen's · 20 Men's · 29 | $26,668 | 29% |
| Penn State University, AbingtonWomen's · 21 Men's · 34 | $25,388 | 22% |
| Penn State University, AltoonaWomen's · 23 Men's · 25 | $26,668 | 18% |
| Pennsylvania College of TechnologyWomen's · 29 Men's · 38 | $25,680 | 54% |
| Saint Francis UniversityWomen's · 19 Men's · 16 | $41,720 | 72% |
| Saint Vincent CollegeWomen's · 35 Men's · 29 | $41,100 | 72% |
| Susquehanna UniversityWomen's · 33 Men's · 29 | $57,400 | 74% |
| Swarthmore CollegeWomen's · 34 Men's · 30 | $62,412 | 94% |
| Thiel CollegeWomen's · 26 Men's · 35 | $36,864 | 43% |
| University of Pittsburgh, BradfordWomen's · 25 Men's · 32 | $26,494 | 47% |
| University of Pittsburgh, GreensburgWomen's · 19 Men's · 37 | $26,504 | 40% |
| University of ScrantonWomen's · 36 Men's · 37 | $52,309 | 81% |
| Ursinus CollegeWomen's · 30 Men's · 31 | $59,196 | 77% |
| Washington and Jefferson CollegeWomen's · 31 Men's · 42 | $28,185 | 71% |
| Waynesburg UniversityWomen's · 39 Men's · 37 | $29,460 | 61% |
| Westminster College (Pennsylvania)Women's · 27 Men's · 50 | $39,470 | 66% |
| Widener UniversityWomen's · 29 Men's · 31 | $53,638 | 64% |
| Wilkes UniversityWomen's · 31 Men's · 30 | $42,286 | 60% |
| Wilson CollegeWomen's · 23 Men's · 21 | $27,000 | 52% |
| York College (Pennsylvania)Women's · 36 Men's · 34 | $24,606 | 60% |
Tuition: published tuition and required fees for one year, 2023-24, before any aid. The In-state column is filled only where a resident pays a different price.
How this was counted
Enrolled is undergraduate enrollment; tuition is tuition and required fees; grad rate is the six-year graduation rate for all students (IPEDS DRVGR2023 · GBA6RTT). All three are what the school reports to the US Department of Education. Roster counts are read from the school’s own 2026-27 roster page.
A dash means we do not hold the figure. Athletic scholarships and need-based aid change what a family pays; the published price is the starting point, not the bill.
Last checked:
Quick answers
How many D3 soccer colleges are in Pennsylvania?
59 schools in Pennsylvania play D3 soccer in 2026-27: 59 women’s programs and 57 men’s.
Are D3 soccer colleges in Pennsylvania public or private?
9 are public and 50 are private, of the 59 we hold that fact for.
What does a D3 soccer college in Pennsylvania cost?
The median published tuition and required fees is $39,470 a year for an out-of-state student (2023-24, 59 schools). That is the price before any aid; housing and food are extra.
How big are D3 soccer rosters in Pennsylvania?
The median 2026-27 roster is 30 players, across the 116 squads we could confirm for this season.
Where do these numbers come from?
Enrollment, tuition and graduation rate are what each school reports to the US Department of Education (IPEDS). Rosters are read from each school’s own athletics site and counted only when the page confirms the 2026-27 season.
Where to go next
Your player, your list
Which of these fit your player?
59 schools is a long list to email one by one. The free list scores which of them fit your player’s level, position, grad year and grades.
Free · no card · no sales call
