Youth clubs by state · Illinois
ECNL, Girls Academy and MLS NEXT clubs in Illinois
23 youth soccer clubs in Illinois play in the national leagues we track, holding 40 league places between them: 3 in ECNL Girls, 4 in Girls Academy, 6 in GA Aspire, 6 in ECNL Regional League Girls, 3 in MLS NEXT, 4 in ECNL Boys, 5 in MLS NEXT Academy Division, 9 in ECNL Regional League Boys. Each is listed below by league, with its town, website and tryout page.
- Clubs
- 23
- League places
- 40
- Leagues
- 8
A club with a girls’ and a boys’ side, or in two leagues, is one club with several places. Last checked October 5, 2026.
ECNL, Girls Academy and MLS NEXT clubs in Illinois: 23 clubs listed, read Oct 5, 2026.
Free · no card · no sales call
Which leagues have clubs in Illinois?
| Clubs | 23 |
|---|---|
| ECNL Girls (girls, level 1) | 3 |
| Girls Academy (girls, level 1) | 4 |
| GA Aspire (girls, level 2) | 6 |
| ECNL Regional League Girls (girls, level 2) | 6 |
| MLS NEXT (boys, level 1) | 3 |
| ECNL Boys (boys, level 1) | 4 |
| MLS NEXT Academy Division (boys, level 2) | 5 |
| ECNL Regional League Boys (boys, level 2) | 9 |
Level 1 is the national top level for that side; level 2 is the tier under it.
Which girls’ clubs in Illinois play ECNL or Girls Academy?
Top level first, then the tier under it. A league’s name opens its clubs in every state.
ECNL Girls
3 clubs · level 1| Club | Website | Tryouts |
|---|---|---|
| Chicago Inter SoccerHomer Glen | Site (opens their site in a new tab) | Tryouts (opens their site in a new tab) |
| Eclipse Select SCNorthbrook | Site (opens their site in a new tab) | Tryouts (opens their site in a new tab) |
| Rockford RaptorsLoves Park | Site (opens their site in a new tab) | — |
Girls Academy
4 clubs · level 1| Club | Website | Tryouts |
|---|---|---|
| Central Illinois UnitedRantoul | Site (opens their site in a new tab) | — |
| Chicago FC UnitedChicago | Site (opens their site in a new tab) | Tryouts (opens their site in a new tab) |
| Galaxy SCNaperville | Site (opens their site in a new tab) | — |
| Sockers FCChicago | Site (opens their site in a new tab) | Tryouts (opens their site in a new tab) |
GA Aspire
6 clubs · level 2| Club | Website | Tryouts |
|---|---|---|
| Central Illinois UnitedSpringfield | — | — |
| Chicago FC UnitedGlenview | Site (opens their site in a new tab) | Tryouts (opens their site in a new tab) |
| Chicago Rush SCOswego | — | — |
| Galaxy SCNaperville | Site (opens their site in a new tab) | Tryouts (opens their site in a new tab) |
| Sockers FCPalatine | Site (opens their site in a new tab) | Tryouts (opens their site in a new tab) |
| Wheaton United SCWheaton | Site (opens their site in a new tab) | Tryouts (opens their site in a new tab) |
ECNL Regional League Girls
6 clubs · level 2| Club | Website | Tryouts |
|---|---|---|
| Chicago Inter Soccer | Site (opens their site in a new tab) | Tryouts (opens their site in a new tab) |
| Eclipse Select SCItasca | Site (opens their site in a new tab) | Tryouts (opens their site in a new tab) |
| Evolution SC Mercurial | Site (opens their site in a new tab) | Tryouts (opens their site in a new tab) |
| FC 1974 Libertyville | Site (opens their site in a new tab) | Tryouts (opens their site in a new tab) |
| Rockford Raptors | Site (opens their site in a new tab) | — |
| SLSG Illinois | Site (opens their site in a new tab) | — |
Which boys’ clubs in Illinois play MLS NEXT or ECNL?
Top level first, then the tier under it. A league’s name opens its clubs in every state.
MLS NEXT
3 clubs · level 1| Club | Website | Tryouts |
|---|---|---|
| Chicago FC UnitedGlenview | Site (opens their site in a new tab) | Tryouts (opens their site in a new tab) |
| Chicago Fire FCChicago | Site (opens their site in a new tab) | Tryouts (opens their site in a new tab) |
| Sockers FC | — | Tryouts (opens their site in a new tab) |
ECNL Boys
4 clubs · level 1| Club | Website | Tryouts |
|---|---|---|
| Chicago Inter SoccerHomer Glen | Site (opens their site in a new tab) | Tryouts (opens their site in a new tab) |
| Chicago MagicGlenview | Site (opens their site in a new tab) | Tryouts (opens their site in a new tab) |
| Eclipse Select SCNorthbrook | Site (opens their site in a new tab) | Tryouts (opens their site in a new tab) |
| Rockford RaptorsRockford | Site (opens their site in a new tab) | — |
MLS NEXT Academy Division
5 clubs · level 2| Club | Website | Tryouts |
|---|---|---|
| Chicago FC UnitedGlenview | Site (opens their site in a new tab) | Tryouts (opens their site in a new tab) |
| Chicago Fire Youth SCChicago | Site (opens their site in a new tab) | Tryouts (opens their site in a new tab) |
| Galaxy Soccer ClubNaperville | Site (opens their site in a new tab) | Tryouts (opens their site in a new tab) |
| Sockers FC ChicagoPalatine | Site (opens their site in a new tab) | Tryouts (opens their site in a new tab) |
| St. Louis Scott Gallagher ILCollinsville | Site (opens their site in a new tab) | — |
ECNL Regional League Boys
9 clubs · level 2| Club | Website | Tryouts |
|---|---|---|
| Bloomingdale Lightning FC | Site (opens their site in a new tab) | Tryouts (opens their site in a new tab) |
| Chicago City SCChicago | Site (opens their site in a new tab) | Tryouts (opens their site in a new tab) |
| Chicago Inter Soccer | Site (opens their site in a new tab) | Tryouts (opens their site in a new tab) |
| Chicago Magic | Site (opens their site in a new tab) | Tryouts (opens their site in a new tab) |
| Chicago Soccer Academy | Site (opens their site in a new tab) | — |
| Eclipse Select Soccer ClubItasca | Site (opens their site in a new tab) | — |
| FC 1974 Libertyville | Site (opens their site in a new tab) | Tryouts (opens their site in a new tab) |
| Roadrunners SCDowners Grove | Site (opens their site in a new tab) | — |
| Rockford Raptors | Site (opens their site in a new tab) | — |
How this was counted
A club is listed under a league when that league’s own published directory names it for the current season. Town, website and tryout page are the club’s own; a blank means we do not hold one. No coach, director or contact is printed here.
Last checked:
Quick answers
How many ECNL clubs are in Illinois?
3 in ECNL Girls and 4 in ECNL Boys, plus 15 places in the ECNL Regional League (girls and boys together). A club with both a girls’ and a boys’ side counts once in each.
How many MLS NEXT clubs are in Illinois?
3 in MLS NEXT’s top tier, and 5 in the MLS NEXT Academy Division.
Does Illinois have Girls Academy clubs?
Yes: 4 in the Girls Academy and 6 in GA Aspire.
Does my player need to be at one of these clubs to play in college?
No. What a national league gives a player is regular games against strong teams and showcase events that college coaches attend. A coach still recruits the player, not the badge, and a player at any club can email a coach, send video and go to that school’s ID camp.
Where do these lists come from?
From each league’s own published club directory, read and dated October 5, 2026. The league’s site is the authority; if a club has moved since, this page is behind.
Where to go next
Your player, your list
From club soccer to which colleges?
The free list scores which college programs fit your player’s level, position, grad year and grades, wherever they play now.
Free · no card · no sales call
