Youth clubs by state · Ohio
ECNL, Girls Academy and MLS NEXT clubs in Ohio
36 youth soccer clubs in Ohio play in the national leagues we track, holding 57 league places between them: 5 in ECNL Girls, 4 in Girls Academy, 4 in GA Aspire, 15 in ECNL Regional League Girls, 3 in MLS NEXT, 3 in ECNL Boys, 3 in MLS NEXT Academy Division, 20 in ECNL Regional League Boys. Each is listed below by league, with its town, website and tryout page.
- Clubs
- 36
- League places
- 57
- Leagues
- 8
A club with a girls’ and a boys’ side, or in two leagues, is one club with several places. Last checked October 5, 2026.
ECNL, Girls Academy and MLS NEXT clubs in Ohio: 36 clubs listed, read Oct 5, 2026.
Free · no card · no sales call
Which leagues have clubs in Ohio?
| Clubs | 36 |
|---|---|
| ECNL Girls (girls, level 1) | 5 |
| Girls Academy (girls, level 1) | 4 |
| GA Aspire (girls, level 2) | 4 |
| ECNL Regional League Girls (girls, level 2) | 15 |
| MLS NEXT (boys, level 1) | 3 |
| ECNL Boys (boys, level 1) | 3 |
| MLS NEXT Academy Division (boys, level 2) | 3 |
| ECNL Regional League Boys (boys, level 2) | 20 |
Level 1 is the national top level for that side; level 2 is the tier under it.
Which girls’ clubs in Ohio play ECNL or Girls Academy?
Top level first, then the tier under it. A league’s name opens its clubs in every state.
ECNL Girls
5 clubs · level 1| Club | Website | Tryouts |
|---|---|---|
| Cleveland Force SCRocky River | Site (opens their site in a new tab) | — |
| GTFC ImpactRossford | Site (opens their site in a new tab) | Tryouts (opens their site in a new tab) |
| Internationals SCMedina | Site (opens their site in a new tab) | Tryouts (opens their site in a new tab) |
| Ohio Elite SACincinnati | Site (opens their site in a new tab) | Tryouts (opens their site in a new tab) |
| Ohio PremierDublin | Site (opens their site in a new tab) | Tryouts (opens their site in a new tab) |
Girls Academy
4 clubs · level 1| Club | Website | Tryouts |
|---|---|---|
| Cincinnati United Premier GoldCincinnati | Site (opens their site in a new tab) | — |
| Club OhioColumbus | Site (opens their site in a new tab) | Tryouts (opens their site in a new tab) |
| Columbus UnitedColumbus | — | — |
| Kings Hammer SCCinncinati | — | — |
GA Aspire
4 clubs · level 2| Club | Website | Tryouts |
|---|---|---|
| Cincinnati United BLACKCincinnati | Site (opens their site in a new tab) | Tryouts (opens their site in a new tab) |
| Club OhioDublin | Site (opens their site in a new tab) | Tryouts (opens their site in a new tab) |
| Kings Hammer SC NKYCincinnati | Site (opens their site in a new tab) | Tryouts (opens their site in a new tab) |
| Sporting Columbus UnitedLewis Center | — | — |
ECNL Regional League Girls
15 clubs · level 2Which boys’ clubs in Ohio play MLS NEXT or ECNL?
Top level first, then the tier under it. A league’s name opens its clubs in every state.
MLS NEXT
3 clubs · level 1| Club | Website | Tryouts |
|---|---|---|
| Cincinnati United Premier Soccer ClubCincinnati | Site (opens their site in a new tab) | Tryouts (opens their site in a new tab) |
| Columbus Crew SCColumbus | Site (opens their site in a new tab) | Tryouts (opens their site in a new tab) |
| FC CincinnatiCincinnati | Site (opens their site in a new tab) | Tryouts (opens their site in a new tab) |
ECNL Boys
3 clubs · level 1| Club | Website | Tryouts |
|---|---|---|
| Cleveland Force SCCleveland | Site (opens their site in a new tab) | — |
| Ohio Elite SA | Site (opens their site in a new tab) | Tryouts (opens their site in a new tab) |
| Ohio PremierDublin | Site (opens their site in a new tab) | Tryouts (opens their site in a new tab) |
MLS NEXT Academy Division
3 clubs · level 2| Club | Website | Tryouts |
|---|---|---|
| Cincinnati United Premier Soccer ClubCincinnati | Site (opens their site in a new tab) | Tryouts (opens their site in a new tab) |
| Club OhioDublin | Site (opens their site in a new tab) | Tryouts (opens their site in a new tab) |
| Kings Hammer CincinnatiCincinnati | Site (opens their site in a new tab) | Tryouts (opens their site in a new tab) |
ECNL Regional League Boys
20 clubs · level 2How this was counted
A club is listed under a league when that league’s own published directory names it for the current season. Town, website and tryout page are the club’s own; a blank means we do not hold one. No coach, director or contact is printed here.
Last checked:
Quick answers
How many ECNL clubs are in Ohio?
5 in ECNL Girls and 3 in ECNL Boys, plus 35 places in the ECNL Regional League (girls and boys together). A club with both a girls’ and a boys’ side counts once in each.
How many MLS NEXT clubs are in Ohio?
3 in MLS NEXT’s top tier, and 3 in the MLS NEXT Academy Division.
Does Ohio have Girls Academy clubs?
Yes: 4 in the Girls Academy and 4 in GA Aspire.
Does my player need to be at one of these clubs to play in college?
No. What a national league gives a player is regular games against strong teams and showcase events that college coaches attend. A coach still recruits the player, not the badge, and a player at any club can email a coach, send video and go to that school’s ID camp.
Where do these lists come from?
From each league’s own published club directory, read and dated October 5, 2026. The league’s site is the authority; if a club has moved since, this page is behind.
Where to go next
Your player, your list
From club soccer to which colleges?
The free list scores which college programs fit your player’s level, position, grad year and grades, wherever they play now.
Free · no card · no sales call
