College programs by conference · 2026-27
College soccer conferences
There are 113 college soccer conferences with at least 6 programs in 2026-27, across NCAA Division I, II and III and the NAIA. Together they hold 2,200 of the 2,215 programs we list. Pick a conference to see every school in it, with roster size, international share and graduation rate.
- Conferences
- 113
- Programs in them
- 2,200
- Levels
- 4
Free · no card · no sales call
What are the D1 soccer conferences?
31 conferences in NCAA Division I, A to Z.
| Conference | Programs | Median roster |
|---|---|---|
| America East Conference | 17 | 28 |
| American Conference | 20 | 28 |
| Atlantic 10 Conference (A-10) | 27 | 28 |
| Atlantic Coast Conference (ACC) | 32 | 28 |
| Atlantic Sun Conference (ASUN) | 17 | 28 |
| Big 12 Conference | 16 | 28 |
| Big East Conference | 23 | 28 |
| Big Sky Conference | 10 | 28 |
| Big South Conference | 17 | 29 |
| Big Ten Conference | 29 | 28 |
| Big West Conference | 19 | 29 |
| Coastal Athletic Association (CAA) | 22 | 28 |
| Conference USA (CUSA) | 10 | 29 |
| Horizon League | 23 | 27 |
| Ivy League | 16 | 28 |
| Metro Atlantic Athletic Conference (MAAC) | 26 | 29 |
| Mid-American Conference (MAC) | 12 | 29 |
| Missouri Valley Conference (MVC) | 17 | 27 |
| Mountain West Conference | 17 | 28 |
| Northeast Conference (NEC) | 20 | 30 |
| Ohio Valley Conference (OVC) | 17 | 27 |
| Pac-12 Conference | 16 | 28 |
| Patriot League | 20 | 29 |
| Southeastern Conference (SEC) | 16 | 28 |
| Southern Conference (SoCon) | 17 | 28 |
| Southland Conference | 11 | 28 |
| Southwestern Athletic Conference (SWAC) | 9 | 27 |
| The Summit League | 14 | 28 |
| Sun Belt Conference | 24 | 28 |
| United Athletic Conference (UAC) | 8 | 27 |
| West Coast Conference (WCC) | 19 | 29 |
What are the D2 soccer conferences?
21 conferences in NCAA Division II, A to Z.
What are the D3 soccer conferences?
42 conferences in NCAA Division III, A to Z.
What are the NAIA soccer conferences?
19 conferences in NAIA, A to Z.
| Conference | Programs | Median roster |
|---|---|---|
| American Midwest Conference (AMC) | 13 | 24 |
| Appalachian Athletic Conference (AAC) | 26 | 30 |
| California Pacific Conference (Cal Pac) | 7 | 25 |
| Cascade Collegiate Conference (CCC) | 26 | 28 |
| Chicagoland Collegiate Athletic Conference (CCAC) | 22 | 25 |
| Continental Athletic Conference | 16 | 25 |
| Crossroads League | 20 | 29 |
| Great Plains Athletic Conference (GPAC) | 22 | 35 |
| Great Southwest Athletic Conference (GSAC) | 20 | 27 |
| HBCU Athletic Conference (HBCUAC) | 11 | 27 |
| Heart of America Athletic Conference (HAAC) | 28 | 37 |
| Kansas Collegiate Athletic Conference (KCAC) | 27 | 33 |
| Mid-South Conference (MSC) | 14 | 27 |
| Red River Athletic Conference (RRAC) | 20 | 28 |
| River States Conference (RSC) | 17 | 32 |
| Sooner Athletic Conference (SAC) | 20 | 31 |
| Southern States Athletic Conference (SSAC) | 26 | 28 |
| The Sun Conference | 18 | 32 |
| Wolverine-Hoosier Athletic Conference (WHAC) | 20 | 29 |
How this was counted
Conference membership is the 2026-27 alignment in our program directory. A conference is listed when at least 6 of its programs sponsor soccer. Median roster is the middle value of the squads we could confirm as this season’s, read from each school’s own roster page.
Last checked:
Quick answers
How many college soccer conferences are there?
113 conferences have at least 6 soccer programs in 2026-27: 31 in D1, 21 in D2, 42 in D3, 19 in NAIA. Programs that play as independents are not in a conference and are listed on the division pages.
Which D1 soccer conference has the most teams?
Atlantic Coast Conference (ACC), with 32 programs: 17 women’s and 15 men’s.
Which D2 soccer conference has the most teams?
Conference Carolinas, with 31 programs: 16 women’s and 15 men’s.
Which D3 soccer conference has the most teams?
Middle Atlantic Conference (MAC), with 36 programs: 18 women’s and 18 men’s.
Which NAIA soccer conference has the most teams?
Heart of America Athletic Conference (HAAC), with 28 programs: 14 women’s and 14 men’s.
Does every school in a conference have both a women’s and a men’s team?
No. Many conferences sponsor women’s soccer at more schools than men’s, and a few sponsor one side only. Each row shows the two counts separately.
Where to go next
Your player, your list
Which programs fit your player?
A conference tells you the level and the travel. Which programs inside it fit your player’s position, grad year and grades is what the free list scores.
Free · no card · no sales call
